Home

Concours lancement pilule batterie graphite cellulose Mars Absolument aérien

Influence of molecular weight and concentration of carboxymethyl cellulose  on rheological properties of concentrated anode slurries for lithium-ion  batteries - ScienceDirect
Influence of molecular weight and concentration of carboxymethyl cellulose on rheological properties of concentrated anode slurries for lithium-ion batteries - ScienceDirect

Fast-charging high-energy lithium-ion batteries via implantation of  amorphous silicon nanolayer in edge-plane activated graphite anodes |  Nature Communications
Fast-charging high-energy lithium-ion batteries via implantation of amorphous silicon nanolayer in edge-plane activated graphite anodes | Nature Communications

Frontiers | Excellent Cyclic and Rate Performances of SiO/C/Graphite  Composites as Li-Ion Battery Anode
Frontiers | Excellent Cyclic and Rate Performances of SiO/C/Graphite Composites as Li-Ion Battery Anode

Cellulose-derived flake graphite as positive electrodes for Al-ion batteries  - Sustainable Energy & Fuels (RSC Publishing) DOI:10.1039/C9SE00656G
Cellulose-derived flake graphite as positive electrodes for Al-ion batteries - Sustainable Energy & Fuels (RSC Publishing) DOI:10.1039/C9SE00656G

Porous nitrogen–doped carbon-coated nano-silicon/graphite ternary  composites as high-rate stability anode for Li-ion batteries | SpringerLink
Porous nitrogen–doped carbon-coated nano-silicon/graphite ternary composites as high-rate stability anode for Li-ion batteries | SpringerLink

Recycling of graphite anode from spent lithium‐ion batteries: Advances and  perspectives - Qiao - EcoMat - Wiley Online Library
Recycling of graphite anode from spent lithium‐ion batteries: Advances and perspectives - Qiao - EcoMat - Wiley Online Library

Tin-graphene tubes as anodes for lithium-ion batteries with high volumetric  and gravimetric energy densities | Nature Communications
Tin-graphene tubes as anodes for lithium-ion batteries with high volumetric and gravimetric energy densities | Nature Communications

Frontiers | Nature-Derived Cellulose-Based Composite Separator for  Sodium-Ion Batteries
Frontiers | Nature-Derived Cellulose-Based Composite Separator for Sodium-Ion Batteries

Poly (acrylic acid sodium) grafted carboxymethyl cellulose as a high  performance polymer binder for silicon anode in lithium ion batteries |  Scientific Reports
Poly (acrylic acid sodium) grafted carboxymethyl cellulose as a high performance polymer binder for silicon anode in lithium ion batteries | Scientific Reports

Bacterial Cellulose–Polyaniline Composite Derived Hierarchical  Nitrogen-Doped Porous Carbon Nanofibers as Anode for High-Rate Lithium-Ion  Batteries | ACS Applied Energy Materials
Bacterial Cellulose–Polyaniline Composite Derived Hierarchical Nitrogen-Doped Porous Carbon Nanofibers as Anode for High-Rate Lithium-Ion Batteries | ACS Applied Energy Materials

Direct Observation of Carboxymethyl Cellulose and Styrene–Butadiene Rubber  Binder Distribution in Practical Graphite Anodes for Li-Ion Batteries | ACS  Applied Materials & Interfaces
Direct Observation of Carboxymethyl Cellulose and Styrene–Butadiene Rubber Binder Distribution in Practical Graphite Anodes for Li-Ion Batteries | ACS Applied Materials & Interfaces

Toward Li-ion Graphite Anodes with Enhanced Mechanical and Electrochemical  Properties Using Binders from Chemically Modified Cellulose Fibers | ACS  Applied Energy Materials
Toward Li-ion Graphite Anodes with Enhanced Mechanical and Electrochemical Properties Using Binders from Chemically Modified Cellulose Fibers | ACS Applied Energy Materials

Toward Li-ion Graphite Anodes with Enhanced Mechanical and Electrochemical  Properties Using Binders from Chemically Modified Cellulose Fibers | ACS  Applied Energy Materials
Toward Li-ion Graphite Anodes with Enhanced Mechanical and Electrochemical Properties Using Binders from Chemically Modified Cellulose Fibers | ACS Applied Energy Materials

Hard carbon derived from cellulose as anode for sodium ion batteries:  Dependence of electrochemical properties on structure - ScienceDirect
Hard carbon derived from cellulose as anode for sodium ion batteries: Dependence of electrochemical properties on structure - ScienceDirect

Batteries | Free Full-Text | Flexible and Lightweight Lithium-Ion Batteries  Based on Cellulose Nanofibrils and Carbon Fibers
Batteries | Free Full-Text | Flexible and Lightweight Lithium-Ion Batteries Based on Cellulose Nanofibrils and Carbon Fibers

Practical Approach to Enhance Compatibility in Silicon/Graphite Composites  to Enable High-Capacity Li-Ion Battery Anodes | ACS Omega
Practical Approach to Enhance Compatibility in Silicon/Graphite Composites to Enable High-Capacity Li-Ion Battery Anodes | ACS Omega

Graphene-Like-Graphite as Fast-Chargeable and High-Capacity Anode Materials  for Lithium Ion Batteries | Scientific Reports
Graphene-Like-Graphite as Fast-Chargeable and High-Capacity Anode Materials for Lithium Ion Batteries | Scientific Reports

PDF] Effect of Carboxymethyl Cellulose on Aqueous Processing of Natural  Graphite Negative Electrodes and their Electrochemical Performance for  Lithium Batteries | Semantic Scholar
PDF] Effect of Carboxymethyl Cellulose on Aqueous Processing of Natural Graphite Negative Electrodes and their Electrochemical Performance for Lithium Batteries | Semantic Scholar

A Review: The Development of SiO2/C Anode Materials for Lithium-Ion  Batteries | SpringerLink
A Review: The Development of SiO2/C Anode Materials for Lithium-Ion Batteries | SpringerLink

Nanocellulose‐based electrodes, all‐paper batteries, and carbonaceous... |  Download Scientific Diagram
Nanocellulose‐based electrodes, all‐paper batteries, and carbonaceous... | Download Scientific Diagram

Single-paper flexible Li-ion battery cells through a paper-making process  based on nano-fibrillated cellulose | Semantic Scholar
Single-paper flexible Li-ion battery cells through a paper-making process based on nano-fibrillated cellulose | Semantic Scholar

Bacterial cellulose-derived carbon nanofibers as anode for lithium-ion  batteries | SpringerLink
Bacterial cellulose-derived carbon nanofibers as anode for lithium-ion batteries | SpringerLink

From waste graphite fines to revalorized anode material for Li-ion batteries  - ScienceDirect
From waste graphite fines to revalorized anode material for Li-ion batteries - ScienceDirect